FCC Scores 2008 Club scores
Top 4 scores                  
                     
4 Emily Benham SARUM 0 51 55 51 51 48 46 157 157
1 Alice Butt SARUM 55 55 44 60 55 55 60 175 175
2 Julia Blomquist SARUM 60 46 55 51 60 0 0 175 175
13 Lucy Benham SARUM 41 35 36 40 39 43 34 124 124
15 Jemma Davie SARUM 40 29 21 21 38 39 0 117 631
27 Matthew Illman SARUM 0 34 29 30 0 0 0 93
17 Declan Gray SARUM 34 31 31 36 41 41 31 118
27 Gareth Haskins SARUM 26 0 0 26 36 0 0 88
33 Liam Howlett SARUM 0 0 0 0 34 38 0 72
21 Helen Hanstock SARUM 0 36 0 0 0 42 0 78
13 Rachel Findlay-Robinson DEE 0 37 41 38 43 41 0 125 125
5 Chris Smithard DEE 60 44 40 46 48 0 48 156 156
6 David Schorah DEE 0 51 39 0 46 48 46 145 145
5 Thomas Beasant DEE 51 35 60 51 51 44 46 162 162
45 Christopher Beasant DEE 0 14 11 11 0 0 0 36 588
51 Callum Crocker DEE 0 25 0 0 0 0 0 25
23 Elizabeth Hughes DEE 0 0 30 31 0 0 0 61
23 Zoe Smithard DEE 0 0 31 27 0 0 37 95
33 Bethany Schorah DEE 0 0 0 0 37 0 0 37
2 Victoria Stevens AIRE 60 55 51 55 0 0 48 170 170
10 Chloe Haines AIRE 0 43 42 40 45 44 45 134 134
3 Hector Haines AIRE 0 0 48 48 55 51 60 166 166
19 Jack Wood AIRE 0 0 40 36 0 0 39 115 117
19 George Stevens AIRE 30 38 39 0 35 40 28 117 587
44 Sam Brown AIRE 0 0 13 24 0 0 0 37
14 Sarah Claxton NOC 0 0 39 42 0 0 43 124 124
2 Peter Hodkinson NOC 48 55 51 60 0 55 48 170 170
9 James Taylor NOC 45 48 44 43 42 0 39 137 137
18 Matthew Wallace NOC 29 36 36 28 39 42 0 117 117
36 Daniel Hughes NOC 0 28 15 15 0 0 24 67 548
46 Craig Woods NOC 0 0 0 12 0 0 22 34
49 Peter Lynas NOC 0 0 0 0 0 0 30 30
54 Harry Newton NOC 0 17 0 0 0 0 0 17
18 Laura Evans NOC 0 37 36 38 0 0 0 111
30 Katie Taylor NOC 0 30 0 0 36 0 0 66
31 Rhys Roberts NOC 0 0 36 30 0 0 0 66
7 Elizabeth Britton MDOC 55 42 0 0 0 45 0 142 142
14 Lucy Harris MDOC 0 39 39 45 0 0 40 124 124
17 Alex Bedwell MDOC 0 0 37 38 42 43 38 123 123
38 Nicholas Barber MDOC 0 29 0 0 0 0 0 29 130
12 Elliot Malkin MDOC 43 44 38 41 43 0 37 130 519
6 Joanna Halliday OD 0 43 38 48 48 55 45 151 151
26 Christopher Rye OD 0 36 31 33 0 0 0 100 100
8 Matthew Halliday OD 46 0 42 46 48 46 45 140 140
13 Robert Gardner OD 38 40 30 40 45 0 41 126 126
517