Top, Mens Open, Veteran Men, Veteran Women, Womens Open
Course Mens Open
Control Split Name Class Elapsed Name Class
1 (174) 2:35 Geoff Ellis RAF 2:35 Geoff Ellis RAF
2 (135) 2:17 Geoff Ellis RAF 4:52 Geoff Ellis RAF
3 (141) 3:08 Marshall Kinear RAF 8:55 Ade Chapman RAF
4 (157) 0:35 Leon Ricketts W YORKS 9:43 Ade Chapman RAF
5 (168) 1:35 Geoff Ellis RAF 11:26 Ade Chapman RAF
6 (133) 3:51 Geoff Ellis RAF 15:41 Geoff Ellis RAF
7 (156) 1:01 Geoff Ellis RAF 16:42 Geoff Ellis RAF
8 (130) 2:04 Geoff Ellis RAF 18:46 Geoff Ellis RAF
9 (117) 2:28 Geoff Ellis RAF 21:14 Geoff Ellis RAF
10 (151) 5:33 Geoff Ellis RAF 26:47 Geoff Ellis RAF
11 (124) 3:24 Geoff Ellis RAF 30:11 Geoff Ellis RAF
12 (149) 5:14 Geoff Ellis RAF 35:25 Geoff Ellis RAF
13 (152) 1:31 Geoff Ellis RAF 36:56 Geoff Ellis RAF
14 (148) 3:22 Geoff Ellis RAF 40:18 Geoff Ellis RAF
15 (163) 2:44 Geoff Ellis RAF 43:02 Geoff Ellis RAF
16 (166) 1:28 Geoff Ellis RAF 44:30 Geoff Ellis RAF
17 (143) 1:19 Geoff Ellis RAF 45:49 Geoff Ellis RAF
18 (146) 5:08 Marshall Kinear RAF 51:27 Geoff Ellis RAF
19 (159) 0:10 Gary Zoller NORFOLK 52:12 Geoff Ellis RAF
20 (153) 0:08 Gary Zoller NORFOLK 52:37 Geoff Ellis RAF
21 (144) 0:08 Gary Zoller NORFOLK 53:14 Geoff Ellis RAF
22 (171) 2:33 Geoff Ellis RAF 55:47 Geoff Ellis RAF
Finish 0:16 Malcolm Fowler CHESHIR 56:06 Geoff Ellis RAF
52:32 represents ideal time
 Top, Mens Open, Veteran Men, Veteran Women, Womens Open
Course Veteran Men
Control Split Name Class Elapsed Name Class
1 (159) 0:42 Bruce Bryant OD 0:42 Bruce Bryant OD
2 (142) 1:47 Bruce Bryant OD 2:29 Bruce Bryant OD
3 (137) 2:01 Tony Green RAF 4:52 Bruce Bryant OD
4 (139) 0:24 Phil Johnston-Davis RAF 5:19 Bruce Bryant OD
5 (157) 1:10 Paul Furness OD M55 6:32 Bruce Bryant OD
6 (141) 0:38 Bruce Bryant OD 7:10 Bruce Bryant OD
7 (138) 1:47 Bruce Bryant OD 8:57 Bruce Bryant OD
8 (117) 2:19 Barry Elkington OD M50 11:22 Bruce Bryant OD
9 (129) 2:00 Barry Elkington OD M50 13:24 Bruce Bryant OD
10 (133) 2:09 Barry Elkington OD M50 15:47 Bruce Bryant OD
11 (136) 4:40 Barry Elkington OD M50 20:42 Barry Elkington OD M50
12 (143) 1:10 Phil Johnston-Davis RAF 22:00 Barry Elkington OD M50
13 (124) 1:52 Barry Elkington OD M50 23:52 Barry Elkington OD M50
14 (104) 3:30 Barry Elkington OD M50 27:22 Barry Elkington OD M50
15 (148) 1:49 Barry Elkington OD M50 29:11 Barry Elkington OD M50
16 (163) 3:03 Bruce Bryant OD 32:28 Barry Elkington OD M50
17 (166) 1:24 Bruce Bryant OD 33:58 Barry Elkington OD M50
18 (144) 4:35 Bruce Bryant OD 38:51 Barry Elkington OD M50
19 (147) 1:33 Bruce Bryant OD 40:31 Barry Elkington OD M50
20 (171) 1:10 Bruce Bryant OD 41:47 Barry Elkington OD M50
Finish 0:19 Bruce Bryant OD 42:08 Barry Elkington OD M50
40:02 represents ideal time
 Top, Mens Open, Veteran Men, Veteran Women, Womens Open
Course Veteran Women
Control Split Name Class Elapsed Name Class
1 (153) 1:24 Elizabeth Furness OD 1:24 Elizabeth Furness OD
2 (142) 2:32 Elizabeth Furness OD 3:56 Elizabeth Furness OD
3 (137) 3:50 Elizabeth Furness OD 7:46 Elizabeth Furness OD
4 (157) 2:14 Elizabeth Furness OD 10:00 Elizabeth Furness OD
5 (141) 0:49 Elizabeth Furness OD 10:49 Elizabeth Furness OD
6 (138) 3:08 Sue Bicknell OD 14:10 Elizabeth Furness OD
7 (135) 2:10 Elizabeth Furness OD 16:20 Elizabeth Furness OD
8 (151) 7:33 Elizabeth Furness OD 23:53 Elizabeth Furness OD
9 (124) 5:12 Elizabeth Furness OD 29:05 Elizabeth Furness OD
10 (163) 1:54 Sue Bicknell OD 33:51 Elizabeth Furness OD
11 (166) 2:02 Elizabeth Furness OD 35:53 Elizabeth Furness OD
12 (144) 7:51 Elizabeth Furness OD 43:44 Elizabeth Furness OD
13 (146) 1:54 Elizabeth Furness OD 45:38 Elizabeth Furness OD
14 (171) 3:29 Elizabeth Furness OD 49:07 Elizabeth Furness OD
Finish 0:28 Wendy Welham ESSEX 49:38 Elizabeth Furness OD
46:30 represents ideal time
 Top, Mens Open, Veteran Men, Veteran Women, Womens Open
Course Womens Open
Control Split Name Class Elapsed Name Class
1 (159) 0:59 Rachel Ellis RAF 0:59 Rachel Ellis RAF
2 (142) 3:21 Rachel Ellis RAF 4:20 Rachel Ellis RAF
3 (137) 2:47 Rachel Ellis RAF 7:07 Rachel Ellis RAF
4 (139) 0:30 Eva Wheeler RAF 7:43 Rachel Ellis RAF
5 (157) 1:15 Rachel Ellis RAF 8:58 Rachel Ellis RAF
6 (141) 0:49 Eva Wheeler RAF 9:50 Rachel Ellis RAF
7 (138) 2:02 Rachel Ellis RAF 11:52 Rachel Ellis RAF
8 (117) 3:08 Rachel Ellis RAF 15:00 Rachel Ellis RAF
9 (129) 2:48 Liz Phillips OD 20:36 Liz Phillips OD
10 (133) 2:31 Rachel Ellis RAF 24:04 Liz Phillips OD
11 (136) 6:36 Liz Phillips OD 30:40 Liz Phillips OD
12 (143) 1:25 Eva Wheeler RAF 32:31 Liz Phillips OD
13 (124) 2:36 Liz Phillips OD 35:07 Liz Phillips OD
14 (104) 4:13 Christine Howard DERBY 40:00 Liz Phillips OD
15 (148) 2:02 Liz Phillips OD 42:02 Liz Phillips OD
16 (163) 3:44 Rachel Ellis RAF 45:58 Liz Phillips OD
17 (166) 1:32 Eva Wheeler RAF 48:03 Liz Phillips OD
18 (144) 4:50 Christine Howard DERBY 53:53 Liz Phillips OD
19 (147) 1:45 Christine Howard DERBY 56:01 Liz Phillips OD
20 (171) 1:37 Christine Howard DERBY 57:59 Liz Phillips OD
Finish 0:20 Rachel Ellis RAF 58:21 Liz Phillips OD
50:50 represents ideal time
Top, Mens Open, Veteran Men, Veteran Women, Womens Open
MERCS (c) 2009 Michael Napier